Limited Time Sale$25.74 cheaper than the new price!!
| Management number | 221592273 | Release Date | 2026/05/03 | List Price | $17.16 | Model Number | 221592273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988718031 789458193716 |
|---|---|
| Size | 3/8 Inch x 5FT |
| Color | Black |
| Brand Name | VEVOR |
| Unit Count | 1.0 Count |
| Item Weight | 22.5 Pounds |
| Manufacturer | Mophorn |
| Model Number | Chain Sling |
| Fastener Type | Chain Hook |
| Load Capacity | 6600 Pounds |
| Material Type | Alloy Steel |
| Item Type Name | Chain Sling |
| Number of Pieces | 1 |
| Tensile Strength | 8800 Pounds |
| Hardware Material | Alloy Steel |
| Included Components | 5FT Chain Sling |
| Item Dimensions L x W | 60"L x 0.38"W |
| Manufacturer Part Number | GLSJG80SZ10MMX1.5 |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form