Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 222858948 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 222858948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847435028755 |
|---|---|
| ASIN | B08HNGK9BF |
| Size | Large-X-Large |
| Color | Matte Black/Grey |
| Brand Name | Kali Protectives |
| Model Name | Pace Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 286 Grams |
| Manufacturer | Kali Protectives |
| Model Number | 221721 |
| Inner Material | Cotton |
| Item Type Name | Sports & Outdoors›Sports›Cycling›BMX›Helmets |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 14 x 10 x 8 inches |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 221721117 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form