Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 224637647 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224637647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FSDSK5NS |
|---|---|
| Brand | Hogent |
| Color | Black |
| Theme | work |
| Pattern | Geometric |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 75 |
| Sport Type | work |
| Strap Type | lace up |
| Style Name | Steel Toe Shoes Safety Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Hogent |
| Style Number | SF-FZ75 |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | fly knitting |
| Insole Material | highly elastic sponge |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 1.2 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, cushioning, steel-toed |
| Insole Cushioning | sponge |
| Subject Character | work |
| liningdescription | breathable mesh fabric |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form