Limited Time Sale$341.99 cheaper than the new price!!
| Management number | 220248695 | Release Date | 2026/05/03 | List Price | $228.00 | Model Number | 220248695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072488269 |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 115 |
| Wattage | 1050 |
| Capacity | 1500 Cubic Feet |
| Brand Name | Garvee |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | MN4CFSWW9 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Wall-Mounted |
| Item Weight | 64 Pounds |
| Manufacturer | Garvee |
| Model Number | 33MEPATFGV4UMBl3j |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| Item Type Name | Mini Split |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | WiFi Enabled |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 11"D x 26"W x 32"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form