Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 222866389 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 222866389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B004FQ4S80 |
|---|---|
| Color | Black (Black-mix 3010) |
| Style | Tk5 W So |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FALKE |
| Model Name | Tk5 Wander Crew Cut W 1 Pair |
| Rise Style | Calf Length |
| Socks Form | Athletic Socks |
| Sport Type | hunting |
| Unit Count | 1 Count |
| Fabric Type | 38% Virgin Wool, 34% Polypropylene, 28% Polyamide |
| Item Weight | 0.05 Kilograms |
| Part Number | 16243 |
| Closure Type | Pull On |
| Manufacturer | FALKE KGaA |
| Style Number | 16243 |
| Item Type Name | Hiking Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04043876569000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form