Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220786808 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220786808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860015319067 |
|---|---|
| Size | 24.5 inches x 20 inches x 40.5 inches |
| Color | 03black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Library, Office, Study Room |
| Back Style | Mesh |
| Brand Name | SICHY AGE |
| Item Depth | 20 inches |
| Model Name | US889 |
| Seat Depth | 7.87 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | SICHY AGE |
| Model Number | US889 |
| Fill Material | Sponge |
| Material Type | Mesh, Metal, Nylon, Plastic |
| Seat Material | Mesh |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 20 x 24.5 x 40.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Rolling |
| Frame Material Type | Plastic |
| Included Components | Arm Pad, Cushion |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 889 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 24.5"W x 40.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | DIY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form